If you plan to manage your user data with a CSV synchronization, one of the first steps is the setup of the CSV file. If you need more information on CSV files and how to use them for the user management, make sure to read the other articles in this section.
You can download the attached CSV examples and use them as a starting point for your own CSV file. You find several different examples here. Choose the one that fits your onboarding method:
- Examples for onboarding with username
- Examples for onboarding with email
- Examples for onboarding with access code
- Examples for onboarding with a combination of methods
Onboarding With Username
📎 Download: CSV File with the Minimum Data Set for Username Onboarding
This is the CSV file viewed as spreadsheet:
| Username | Identifier | First name | Last name |
|---|---|---|---|
| booker12 | 9012 | Rachel | Booker |
| grey07 | 2070 | Laura | Grey |
| johnson81 | 4081 | Craig | Johnson |
| jenkins46 | 9346 | Mary | Jenkins |
| smith79 | 5079 | Jamie | Smith |
📎 Download: CSV File with Passwords and Recovery Codes for Username Onboarding
This is the CSV file viewed as spreadsheet:
| Username | Identifier | One- time password |
Recovery code | First name | Last name | Department | Location |
|---|---|---|---|---|---|---|---|
| booker12 | 9012 | 12se74 | rb9012 | Rachel | Booker | Sales | Manchester |
| grey07 | 2070 | 04ap67 | lg2070 | Laura | Grey | Depot | London |
| johnson81 | 4081 | 30no86 | cj4081 | Craig | Johnson | Depot | London |
| jenkins46 | 9346 | 14ju73 | mj9346 | Mary | Jenkins | Engineering | Manchester |
| smith79 | 5079 | 09ja61 | js5079 | Jamie | Smith | Engineering | Manchester |
Onboarding With Email
📎 Download: CSV File with the Minimum Data Set for Email Onboarding
This is the CSV file viewed as spreadsheet:
| Identifier | First name | Last name | |
|---|---|---|---|
| rachel@yourcompany.com | 9012 | Rachel | Booker |
| laura@yourcompany.com | 2070 | Laura | Grey |
| craig@yourcompany.com | 4081 | Craig | Johnson |
| mary@yourcompany.com | 9346 | Mary | Jenkins |
| jamie@yourcompany.com | 5079 | Jamie | Smith |
📎 Download: CSV File with Passwords and Recovery Codes for Email Onboarding
This is the CSV file viewed as spreadsheet:
| Login Email | Identifier | One- time password |
Recovery code | First name | Last name | Department |
|---|---|---|---|---|---|---|
| rachel@yourcompany.com | 9012 | 12se74 | rb9012 | Rachel | Booker | Sales |
| laura@yourcompany.com | 2070 | 04ap67 | lg2070 | Laura | Grey | Depot |
| craig@yourcompany.com | 4081 | 30no86 | cj4081 | Craig | Johnson | Depot |
| mary@yourcompany.com | 9346 | 14ju73 | mj9346 | Mary | Jenkins | Engineering |
| jamie@yourcompany.com | 5079 | 09ja61 | js5079 | Jamie | Smith | Engineering |
📎 Download: CSV File with Language Locales for Email Invitation
You can send email invitations in a user’s preferred language by specifying the language locale in the CSV file. This ensures that the invitation is in the user’s preferred language.
This is the CSV file viewed as spreadsheet:
| Login Email | Identifier | One- time password |
Recovery code | First name | Last name | Department | Language locale |
|---|---|---|---|---|---|---|---|
| rachel@yourcompany.com | 9012 | 12se74 | rb9012 | Rachel | Booker | Sales | en_US |
| laura@yourcompany.com | 2070 | 04ap67 | lg2070 | Laura | Grey | Depot | en_US |
| craig@yourcompany.com | 4081 | 30no86 | cj4081 | Craig | Johnson | Depot | de_DE |
| mary@yourcompany.com | 9346 | 14ju73 | mj9346 | Mary | Jenkins | Engineering | fr_FR |
| jamie@yourcompany.com | 5079 | 09ja61 | js5079 | Jamie | Smith | Engineering | fr_FR |
Onboarding With Access Code
📎 Download: CSV File with Minimum Data Set for Access Code Onboarding
This is the CSV file viewed as spreadsheet:
| Identifier | First name | Last name |
|---|---|---|
| 9012 | Rachel | Booker |
| 2070 | Laura | Grey |
| 4081 | Craig | Johnson |
| 9346 | Mary | Jenkins |
| 5079 | Jamie | Smith |
📎 Download: CSV File with Password and Recovery Code for Access Code Onboarding
This is the CSV file viewed as spreadsheet:
| Username | Identifier | Access code | Recovery code | First name | Last name | Department | Location |
|---|---|---|---|---|---|---|---|
| booker12 | 9012 | 12se74 | rb9012 | Rachel | Booker | Sales | Manchester |
| grey07 | 2070 | 04ap67 | lg2070 | Laura | Grey | Depot | London |
| johnson81 | 4081 | 30no86 | cj4081 | Craig | Johnson | Depot | London |
| jenkins46 | 9346 | 14ju73 | mj9346 | Mary | Jenkins | Engineering | Manchester |
| smith79 | 5079 | 09ja61 | js5079 | Jamie | Smith | Engineering | Manchester |
Onboarding With Username or Email
📎 Download: CSV File with Minimum Data Set for Username or Email Onboarding
This is the CSV file viewed as spreadsheet:
| Username | Identifier | First name | Last name | |
|---|---|---|---|---|
| booker12 | rachel@yourcompany.com | 9012 | Rachel | Booker |
| grey07 | laura@yourcompany.com | 2070 | Laura | Grey |
| johnson81 | craig@yourcompany.com | 4081 | Craig | Johnson |
| jenkins46 | mary@yourcompany.com | 9346 | Mary | Jenkins |
| smith79 | jamie@yourcompany.com | 5079 | Jamie | Smith |
📎 Download: CSV File with Language Local for Username or Email Onboarding
This is the CSV file viewed as spreadsheet:
| Username | Identifier | First name | Last name | Language locale | |
|---|---|---|---|---|---|
| booker12 | rachel@yourcompany.com | 9012 | Rachel | Booker | en_US |
| grey07 | laura@yourcompany.com | 2070 | Laura | Grey | fr_FR |
| johnson81 | craig@yourcompany.com | 4081 | Craig | Johnson | de_DE |
Comments
0 comments
Article is closed for comments.